<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jenna Lane</title>
	<atom:link href="https://sagex.org/?feed=rss2&#038;author=4" rel="self" type="application/rss+xml" />
	<link>https://sagex.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Dec 2021 13:26:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.8</generator>

<image>
	<url>https://sagex.org/wp-content/uploads/2019/01/cropped-Sagex-Social-Media-Logo-2-32x32.png</url>
	<title>Jenna Lane</title>
	<link>https://sagex.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nordic Winter School on Particle Physics and Cosmology</title>
		<link>https://sagex.org/?p=1670</link>
		
		<dc:creator><![CDATA[Jenna Lane]]></dc:creator>
		<pubDate>Thu, 02 Dec 2021 13:26:32 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://sagex.org/?p=1670</guid>

					<description><![CDATA[Register now for the Nordic Winter School, organised by our SAGEX colleagues at NBI. Nordic Winter School aims to introduce Ph.D. and advanced Master&#8217;s students to current exciting topics in particle physics and cosmology, and take place at the Thon Hotel Skeikampen, approximately 40 kilometers north of Lillehammer (200 km north of Oslo). This year, &#8230; <p class="link-more"><a href="https://sagex.org/?p=1670" class="more-link">Continue reading<span class="screen-reader-text"> "Nordic Winter School on Particle Physics and Cosmology"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>We are hiring!</title>
		<link>https://sagex.org/?p=1444</link>
		
		<dc:creator><![CDATA[Jenna Lane]]></dc:creator>
		<pubDate>Thu, 16 Jul 2020 10:46:45 +0000</pubDate>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[QMUL]]></category>
		<guid isPermaLink="false">https://sagex.org/?p=1444</guid>

					<description><![CDATA[SAGEX is recruiting for an EU Project Manager (Maternity Cover). The role is based at Queen Mary University of London (Mile End Road Campus) and is fixed-term for 11 months, with a start date of mid-October. Find out how to apply.]]></description>
		
		
		
			</item>
		<item>
		<title>Watch lectures from the 1st SAGEX scientific school</title>
		<link>https://sagex.org/?p=1368</link>
		
		<dc:creator><![CDATA[Jenna Lane]]></dc:creator>
		<pubDate>Mon, 16 Dec 2019 09:56:21 +0000</pubDate>
				<category><![CDATA[Community resources]]></category>
		<category><![CDATA[DESY]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[scattering amplitudes]]></category>
		<category><![CDATA[scientific school]]></category>
		<guid isPermaLink="false">https://sagex.org/?p=1368</guid>

					<description><![CDATA[The 1st SAGEX scientific school was held at DESY from 22 &#8211; 26 July 2019, and a full set of video-recordings of the lectures is now available on the SAGEX YouTube channel.]]></description>
		
		
		
			</item>
		<item>
		<title>Register for the 2nd SAGEX training school</title>
		<link>https://sagex.org/?p=1360</link>
		
		<dc:creator><![CDATA[Jenna Lane]]></dc:creator>
		<pubDate>Fri, 13 Dec 2019 12:56:22 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Alexander Ochirov]]></category>
		<category><![CDATA[amplitudes]]></category>
		<category><![CDATA[Erik Panzer]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[Jacob Bourjaily]]></category>
		<category><![CDATA[Johannes Broedel]]></category>
		<category><![CDATA[Lance Dixon]]></category>
		<category><![CDATA[scattering]]></category>
		<guid isPermaLink="false">https://sagex.org/?p=1360</guid>

					<description><![CDATA[The second SAGEX training school will take place from  17-21 February 2020, at Humboldt University. It is open to external students as well as our SAGEX ESRs. Advance registration is required.]]></description>
		
		
		
			</item>
		<item>
		<title>On the Polygon Front Lines: Visualising the Amplituhedron with the Wolfram Language</title>
		<link>https://sagex.org/?p=1347</link>
		
		<dc:creator><![CDATA[Jenna Lane]]></dc:creator>
		<pubDate>Fri, 22 Nov 2019 10:46:03 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amplituhedron]]></category>
		<category><![CDATA[Mathematica]]></category>
		<category><![CDATA[secondment]]></category>
		<category><![CDATA[Wolfram]]></category>
		<guid isPermaLink="false">https://sagex.org/?p=1347</guid>

					<description><![CDATA[SAGEX Early Stage Researcher Gabriele Dian recently spent three months on secondment at Wolfram Research Inc. During his secondment he worked on visualisations of the amplituhedron using Mathematica and wrote a post about his work for the Wolfram blog. Read Gabriele&#8217;s blog post.]]></description>
		
		
		
			</item>
		<item>
		<title>Classical Gravitation from Quantum Scattering Amplitudes</title>
		<link>https://sagex.org/?p=1293</link>
		
		<dc:creator><![CDATA[Jenna Lane]]></dc:creator>
		<pubDate>Thu, 03 Oct 2019 08:38:36 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[Heavy Black Hole Effective Theory]]></category>
		<category><![CDATA[LIGO]]></category>
		<category><![CDATA[scattering amplitudes]]></category>
		<category><![CDATA[VIRGO]]></category>
		<guid isPermaLink="false">https://sagex.org/?p=1293</guid>

					<description><![CDATA[Written by Kays Haddad. Based on the article &#8216;Heavy Black Hole Effective Theory&#8216;, P. H. Damgaard, K. Haddad, A. Helset, [arXiv.org]. Over a century after its formulation, predictions of Einstein&#8217;s theory of General Relativity, describing gravitational interactions, continue to be verified experimentally. One of the predicted phenomena is gravitational waves (GWs), gravitational radiation emitted when &#8230; <p class="link-more"><a href="https://sagex.org/?p=1293" class="more-link">Continue reading<span class="screen-reader-text"> "Classical Gravitation from Quantum Scattering Amplitudes"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Breakthroughs in Quantum Field Theory and Gravity: an Afternoon with Bern, Dixon and Kosower</title>
		<link>https://sagex.org/?p=1252</link>
		
		<dc:creator><![CDATA[Jenna Lane]]></dc:creator>
		<pubDate>Fri, 30 Aug 2019 14:40:25 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Bern]]></category>
		<category><![CDATA[Dixon]]></category>
		<category><![CDATA[Kosower]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LIGO]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Quantum Field Theory]]></category>
		<category><![CDATA[seminar]]></category>
		<guid isPermaLink="false">https://sagex.org/?p=1252</guid>

					<description><![CDATA[You are warmly invited to join a triple seminar by Zvi Bern (UCLA), Lance Dixon (SLAC) and David Kosower (CEA-Saclay) on Thursday 7 November 2019. Please register your attendance in advance. Over the years Zvi, Lance and David have made seminal contributions to the calculation of scattering amplitudes in Quantum Chromodynamics (the theory of strong interactions) and &#8230; <p class="link-more"><a href="https://sagex.org/?p=1252" class="more-link">Continue reading<span class="screen-reader-text"> "Breakthroughs in Quantum Field Theory and Gravity: an Afternoon with Bern, Dixon and Kosower"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>1st SAGEX scientific school</title>
		<link>https://sagex.org/?p=1178</link>
		
		<dc:creator><![CDATA[Jenna Lane]]></dc:creator>
		<pubDate>Fri, 26 Jul 2019 09:46:14 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Claude Duhr]]></category>
		<category><![CDATA[David Kosower]]></category>
		<category><![CDATA[DESY]]></category>
		<category><![CDATA[Gleb Arutyunov]]></category>
		<category><![CDATA[integrability]]></category>
		<category><![CDATA[Johannes Henn]]></category>
		<category><![CDATA[Oliver Schlotterer]]></category>
		<category><![CDATA[SAGEX]]></category>
		<category><![CDATA[scattering amplitudes]]></category>
		<category><![CDATA[scientific school]]></category>
		<category><![CDATA[string amplitudes]]></category>
		<guid isPermaLink="false">https://sagex.org/?p=1178</guid>

					<description><![CDATA[The first SAGEX scientific school is taking place at DESY this week. Video recordings of the lectures will be available in future, and the topics taught are: An introduction to scattering amplitudes (Johannes Henn) Holography and integrability (Gleb Arutyunov) Loop-level technologies (David Kosower) String amplitudes (Oliver Schlotterer) Mathematical structure of Feynman integrals (Claude Duhr) For &#8230; <p class="link-more"><a href="https://sagex.org/?p=1178" class="more-link">Continue reading<span class="screen-reader-text"> "1st SAGEX scientific school"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Journey to the heart of matter</title>
		<link>https://sagex.org/?p=1170</link>
		
		<dc:creator><![CDATA[Jenna Lane]]></dc:creator>
		<pubDate>Thu, 20 Jun 2019 10:46:26 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Free event]]></category>
		<category><![CDATA[Lance Dixon]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[SLAC]]></category>
		<guid isPermaLink="false">https://sagex.org/?p=1170</guid>

					<description><![CDATA[SAGEX network member Professor Lance Dixon (SLAC), will give a public lecture entitled &#8216;Journey to the heart of matter&#8217; at the Amplitudes 2019 conference. The lecture will be held at 20.00 on Thursday 4 July, in the Tercentenary Hall, Trinity College Dublin. Attendance is free of charge, but advance registration is required.]]></description>
		
		
		
			</item>
		<item>
		<title>Attend the SAGEX training school on gauge and string theory</title>
		<link>https://sagex.org/?p=1141</link>
		
		<dc:creator><![CDATA[Jenna Lane]]></dc:creator>
		<pubDate>Wed, 15 May 2019 10:37:22 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[amplitudes]]></category>
		<category><![CDATA[DESY]]></category>
		<category><![CDATA[gauge theory]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[string theory]]></category>
		<guid isPermaLink="false">https://sagex.ph.qmul.ac.uk/?p=1141</guid>

					<description><![CDATA[The first SAGEX training school on gauge and string theory will take place at DESY from 22-26 July 2019. This exciting school will have a special emphasis on scattering amplitudes in gauge and string theories, and is primarily aimed at early-stage researchers and advanced masters students. The intention is to bridge the gap between textbook &#8230; <p class="link-more"><a href="https://sagex.org/?p=1141" class="more-link">Continue reading<span class="screen-reader-text"> "Attend the SAGEX training school on gauge and string theory"</span></a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
