<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News</title>
	<atom:link href="https://sagex.org/?feed=rss2&#038;cat=8" rel="self" type="application/rss+xml" />
	<link>https://sagex.org</link>
	<description></description>
	<lastBuildDate>Thu, 14 Mar 2019 12:23:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.8</generator>

<image>
	<url>https://sagex.org/wp-content/uploads/2019/01/cropped-Sagex-Social-Media-Logo-2-32x32.png</url>
	<title>News</title>
	<link>https://sagex.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ESR Welcome Meeting</title>
		<link>https://sagex.org/?p=984</link>
		
		<dc:creator><![CDATA[Jenna Lane]]></dc:creator>
		<pubDate>Thu, 14 Mar 2019 12:23:47 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[ESR]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[welcome]]></category>
		<guid isPermaLink="false">https://sagex.ph.qmul.ac.uk/?p=984</guid>

					<description><![CDATA[On 1 &#8211; 2 April 2019, the SAGEX ESRs will meet as a group for the first time at our ESR Welcome Meeting at Durham University. The event will include an introductory talk by each ESR, the first meeting of the Young Researcher Committee and the start of the soft-skills training. A full agenda is &#8230; <p class="link-more"><a href="https://sagex.org/?p=984" class="more-link">Continue reading<span class="screen-reader-text"> "ESR Welcome Meeting"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>ESR positions available at Humboldt University Berlin</title>
		<link>https://sagex.org/?p=878</link>
		
		<dc:creator><![CDATA[Jenna Lane]]></dc:creator>
		<pubDate>Thu, 24 Jan 2019 15:50:20 +0000</pubDate>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ESR]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[jobs]]></category>
		<guid isPermaLink="false">https://sagex.ph.qmul.ac.uk/?p=878</guid>

					<description><![CDATA[Two Early Stage Researcher (ESR) positions within the SAGEX network are currently open to applications. Each position is a 36-month fellowship, and will involve working towards a PhD in theoretical physics as well as following the network’s training and development programme. The project &#8216;Uncovering the kinematic algebra behind colour-kinematic duality&#8217; will be supervised by Jan Plefka &#8230; <p class="link-more"><a href="https://sagex.org/?p=878" class="more-link">Continue reading<span class="screen-reader-text"> "ESR positions available at Humboldt University Berlin"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Outreach strategy for SAGEX</title>
		<link>https://sagex.org/?p=781</link>
		
		<dc:creator><![CDATA[Jenna Lane]]></dc:creator>
		<pubDate>Mon, 14 Jan 2019 09:10:12 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ESR]]></category>
		<category><![CDATA[Humboldt]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[strategy]]></category>
		<guid isPermaLink="false">https://sagex.ph.qmul.ac.uk/?p=781</guid>

					<description><![CDATA[A group of SAGEX ESRs will meet with the Outreach Task Group in Berlin on 7 &#8211; 8 February 2019 to brainstorm ideas and plan the central outreach strategy for our project. Attendees will include Ekaterina Eremenko, a leading scientific film-maker, and Susanne Milde, an experienced scientific communicator, both of whom are industry partners of &#8230; <p class="link-more"><a href="https://sagex.org/?p=781" class="more-link">Continue reading<span class="screen-reader-text"> "Outreach strategy for SAGEX"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>The SAGEX project has officially begun</title>
		<link>https://sagex.org/?p=394</link>
		
		<dc:creator><![CDATA[Jenna Lane]]></dc:creator>
		<pubDate>Fri, 07 Sep 2018 15:49:27 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[amplitudes]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[kick-off]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[QMUL]]></category>
		<guid isPermaLink="false">https://sagex.ph.qmul.ac.uk/?p=394</guid>

					<description><![CDATA[The SAGEX project officially began with a successful and highly-enjoyable kick-off meeting, held at Queen Mary University of London from 4 &#8211; 7 September 2018. The meeting brought SAGEX academics from across Europe and North America together with our industry partners for a series of talks on the state of the art in scattering amplitudes &#8230; <p class="link-more"><a href="https://sagex.org/?p=394" class="more-link">Continue reading<span class="screen-reader-text"> "The SAGEX project has officially begun"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>SAGEX to be funded through Horizon 2020</title>
		<link>https://sagex.org/?p=1</link>
		
		<dc:creator><![CDATA[webmaster]]></dc:creator>
		<pubDate>Thu, 29 Mar 2018 16:14:43 +0000</pubDate>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://sagex.ph.qmul.ac.uk/?p=1</guid>

					<description><![CDATA[SAGEX is an Innovative Training Network funded by the European Commission under Horizon 2020. We aim to train the next generation of world leaders in the field of amplitudes research. The recruitment process for 15 Early Stage Researcher (PhD) positions has now begun. For details on how to apply, visit our jobs page. &#160;]]></description>
		
		
		
			</item>
	</channel>
</rss>
