<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIGO</title>
	<atom:link href="https://sagex.org/?feed=rss2&#038;tag=ligo" rel="self" type="application/rss+xml" />
	<link>https://sagex.org</link>
	<description></description>
	<lastBuildDate>Thu, 03 Oct 2019 08:44:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.8</generator>

<image>
	<url>https://sagex.org/wp-content/uploads/2019/01/cropped-Sagex-Social-Media-Logo-2-32x32.png</url>
	<title>LIGO</title>
	<link>https://sagex.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Classical Gravitation from Quantum Scattering Amplitudes</title>
		<link>https://sagex.org/?p=1293</link>
		
		<dc:creator><![CDATA[Jenna Lane]]></dc:creator>
		<pubDate>Thu, 03 Oct 2019 08:38:36 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[Heavy Black Hole Effective Theory]]></category>
		<category><![CDATA[LIGO]]></category>
		<category><![CDATA[scattering amplitudes]]></category>
		<category><![CDATA[VIRGO]]></category>
		<guid isPermaLink="false">https://sagex.org/?p=1293</guid>

					<description><![CDATA[Written by Kays Haddad. Based on the article &#8216;Heavy Black Hole Effective Theory&#8216;, P. H. Damgaard, K. Haddad, A. Helset, [arXiv.org]. Over a century after its formulation, predictions of Einstein&#8217;s theory of General Relativity, describing gravitational interactions, continue to be verified experimentally. One of the predicted phenomena is gravitational waves (GWs), gravitational radiation emitted when &#8230; <p class="link-more"><a href="https://sagex.org/?p=1293" class="more-link">Continue reading<span class="screen-reader-text"> "Classical Gravitation from Quantum Scattering Amplitudes"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Breakthroughs in Quantum Field Theory and Gravity: an Afternoon with Bern, Dixon and Kosower</title>
		<link>https://sagex.org/?p=1252</link>
		
		<dc:creator><![CDATA[Jenna Lane]]></dc:creator>
		<pubDate>Fri, 30 Aug 2019 14:40:25 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Bern]]></category>
		<category><![CDATA[Dixon]]></category>
		<category><![CDATA[Kosower]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LIGO]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Quantum Field Theory]]></category>
		<category><![CDATA[seminar]]></category>
		<guid isPermaLink="false">https://sagex.org/?p=1252</guid>

					<description><![CDATA[You are warmly invited to join a triple seminar by Zvi Bern (UCLA), Lance Dixon (SLAC) and David Kosower (CEA-Saclay) on Thursday 7 November 2019. Please register your attendance in advance. Over the years Zvi, Lance and David have made seminal contributions to the calculation of scattering amplitudes in Quantum Chromodynamics (the theory of strong interactions) and &#8230; <p class="link-more"><a href="https://sagex.org/?p=1252" class="more-link">Continue reading<span class="screen-reader-text"> "Breakthroughs in Quantum Field Theory and Gravity: an Afternoon with Bern, Dixon and Kosower"</span></a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
