<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meeting</title>
	<atom:link href="https://sagex.org/?feed=rss2&#038;tag=meeting" rel="self" type="application/rss+xml" />
	<link>https://sagex.org</link>
	<description></description>
	<lastBuildDate>Thu, 14 Mar 2019 12:23:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.8</generator>

<image>
	<url>https://sagex.org/wp-content/uploads/2019/01/cropped-Sagex-Social-Media-Logo-2-32x32.png</url>
	<title>meeting</title>
	<link>https://sagex.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ESR Welcome Meeting</title>
		<link>https://sagex.org/?p=984</link>
		
		<dc:creator><![CDATA[Jenna Lane]]></dc:creator>
		<pubDate>Thu, 14 Mar 2019 12:23:47 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[ESR]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[welcome]]></category>
		<guid isPermaLink="false">https://sagex.ph.qmul.ac.uk/?p=984</guid>

					<description><![CDATA[On 1 &#8211; 2 April 2019, the SAGEX ESRs will meet as a group for the first time at our ESR Welcome Meeting at Durham University. The event will include an introductory talk by each ESR, the first meeting of the Young Researcher Committee and the start of the soft-skills training. A full agenda is &#8230; <p class="link-more"><a href="https://sagex.org/?p=984" class="more-link">Continue reading<span class="screen-reader-text"> "ESR Welcome Meeting"</span></a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>The SAGEX project has officially begun</title>
		<link>https://sagex.org/?p=394</link>
		
		<dc:creator><![CDATA[Jenna Lane]]></dc:creator>
		<pubDate>Fri, 07 Sep 2018 15:49:27 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[amplitudes]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[kick-off]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[QMUL]]></category>
		<guid isPermaLink="false">https://sagex.ph.qmul.ac.uk/?p=394</guid>

					<description><![CDATA[The SAGEX project officially began with a successful and highly-enjoyable kick-off meeting, held at Queen Mary University of London from 4 &#8211; 7 September 2018. The meeting brought SAGEX academics from across Europe and North America together with our industry partners for a series of talks on the state of the art in scattering amplitudes &#8230; <p class="link-more"><a href="https://sagex.org/?p=394" class="more-link">Continue reading<span class="screen-reader-text"> "The SAGEX project has officially begun"</span></a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
