<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scientific school</title>
	<atom:link href="https://sagex.org/?feed=rss2&#038;tag=scientific-school" rel="self" type="application/rss+xml" />
	<link>https://sagex.org</link>
	<description></description>
	<lastBuildDate>Mon, 16 Dec 2019 09:56:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.8</generator>

<image>
	<url>https://sagex.org/wp-content/uploads/2019/01/cropped-Sagex-Social-Media-Logo-2-32x32.png</url>
	<title>scientific school</title>
	<link>https://sagex.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Watch lectures from the 1st SAGEX scientific school</title>
		<link>https://sagex.org/?p=1368</link>
		
		<dc:creator><![CDATA[Jenna Lane]]></dc:creator>
		<pubDate>Mon, 16 Dec 2019 09:56:21 +0000</pubDate>
				<category><![CDATA[Community resources]]></category>
		<category><![CDATA[DESY]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[scattering amplitudes]]></category>
		<category><![CDATA[scientific school]]></category>
		<guid isPermaLink="false">https://sagex.org/?p=1368</guid>

					<description><![CDATA[The 1st SAGEX scientific school was held at DESY from 22 &#8211; 26 July 2019, and a full set of video-recordings of the lectures is now available on the SAGEX YouTube channel.]]></description>
		
		
		
			</item>
		<item>
		<title>1st SAGEX scientific school</title>
		<link>https://sagex.org/?p=1178</link>
		
		<dc:creator><![CDATA[Jenna Lane]]></dc:creator>
		<pubDate>Fri, 26 Jul 2019 09:46:14 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Claude Duhr]]></category>
		<category><![CDATA[David Kosower]]></category>
		<category><![CDATA[DESY]]></category>
		<category><![CDATA[Gleb Arutyunov]]></category>
		<category><![CDATA[integrability]]></category>
		<category><![CDATA[Johannes Henn]]></category>
		<category><![CDATA[Oliver Schlotterer]]></category>
		<category><![CDATA[SAGEX]]></category>
		<category><![CDATA[scattering amplitudes]]></category>
		<category><![CDATA[scientific school]]></category>
		<category><![CDATA[string amplitudes]]></category>
		<guid isPermaLink="false">https://sagex.org/?p=1178</guid>

					<description><![CDATA[The first SAGEX scientific school is taking place at DESY this week. Video recordings of the lectures will be available in future, and the topics taught are: An introduction to scattering amplitudes (Johannes Henn) Holography and integrability (Gleb Arutyunov) Loop-level technologies (David Kosower) String amplitudes (Oliver Schlotterer) Mathematical structure of Feynman integrals (Claude Duhr) For &#8230; <p class="link-more"><a href="https://sagex.org/?p=1178" class="more-link">Continue reading<span class="screen-reader-text"> "1st SAGEX scientific school"</span></a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
